Lajai Chokdi , Hadmatiya Road , Tal.Tankara , Morbi (Gujrat)-INDIA.
Lajai Chokdi , Hadmatiya Road , Tal.Tankara , Morbi (Gujrat)-INDIA.
The ring crush test (RCT) is utilized to decide the ring smash opposition of a paper strip shaped into a ring with an institutionalized length and width.
RESONANCE CORRUGATING TEST LINER PAPER SPECIFICATION | |||||||
---|---|---|---|---|---|---|---|
PHYSICAL PROPERTIES | UNIT | 105 | 110 | 120 | 130 | 140 | 170 |
GSM VARIATION | G/M² | ±4 | ±4 | ±4 | ±4 | ±4 | ±5 |
BURST STRENGTH | KGF/CM² | 2.31 | 2.42 | 2.64 | 2.86 | 3.0 | 3.7 |
RCT (CD) | N.m/g (kgf/ 152mm) | 6.5 | 6.8 | 7.5 | 8.0 | 9.0 | 9.5 |
COBB(120 SEC) | G/M² | 40-50 | 40-50 | 40-50 | 40-50 | 40-50 | 40-50 |
MOISTURE | % | 6-7% | 6-7% | 6-7% | 6-7% | 6-7% | 6-7% |
Whatsapp Chatx
Hello!
Click one of our representatives below to chat on WhatsApp or send us email to resonancepapermill@gmail.com
![]() |
Office +0 75675 14894 |